Residu Kependudukan (NIK)
No | Wilayah | Total PTK ASN | Status | Residu Kependudukan | Residu Data Kependudukan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Negeri | Swasta | NIK | Nama | JK | Tgl Lahir | Tmp Lahir | Ibu Kandung | ||||
1 | Kec. Bukit Raya | 85 | 83 | 2 | 10 | 22 | 5 | 5 | 5 | 7 | 8 |
2 | Kec. Katingan Hulu | 197 | 195 | 2 | 20 | 53 | 6 | 5 | 5 | 7 | 18 |
3 | Kec. Petak Malai | 87 | 87 | 0 | 14 | 16 | 3 | 1 | 1 | 3 | 11 |
4 | Kec. Katingan Kuala | 199 | 199 | 0 | 20 | 49 | 5 | 1 | 2 | 7 | 12 |
5 | Kec. Kamipang | 112 | 111 | 1 | 14 | 23 | 6 | 4 | 5 | 9 | 7 |
6 | Kec. Katingan Tengah | 403 | 355 | 48 | 50 | 115 | 7 | 6 | 7 | 12 | 44 |
7 | Kec. Sanaman Mantikei | 201 | 187 | 14 | 21 | 49 | 12 | 5 | 3 | 6 | 13 |
8 | Kec. Tewang Sangalang Garing | 230 | 220 | 10 | 29 | 43 | 9 | 4 | 5 | 6 | 23 |
9 | Kec. Pulau Malan | 207 | 200 | 7 | 18 | 44 | 3 | 1 | 1 | 4 | 14 |
10 | Kec. Marikit | 135 | 134 | 1 | 12 | 26 | 4 | 2 | 5 | 7 | 10 |
11 | Kec. Katingan Hilir | 638 | 586 | 52 | 91 | 134 | 25 | 8 | 12 | 24 | 72 |
12 | Kec. Tasik Payawan | 143 | 130 | 13 | 20 | 38 | 4 | 2 | 3 | 3 | 17 |
13 | Kec. Mendawai | 65 | 65 | 0 | 12 | 22 | 8 | 8 | 8 | 10 | 10 |
Jumlah |
© 2025 Pusdatin Kemendikdasmen